
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| MIC2186YM-TR | 16-SOIC (0.154, 3.90mm Width) | 5000 | IC REG CTRLR BST FLYBK CM 16SOIC | Compare All | |
| NCV3163PWR2G | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | 100 | IC REG BUCK BOOST INV ADJ 16SOIC | MIC2186YM-TR VS NCV3163PWR2G | |
| NCP3163BPWR2G | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | 24414 | IC REG BUCK BOOST INV ADJ 16SOIC | MIC2186YM-TR VS NCP3163BPWR2G | |
| NCP3163PWR2G | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | 10 | IC REG BUCK BOOST INV ADJ 16SOIC | MIC2186YM-TR VS NCP3163PWR2G | |
| LM3524DMX/NOPB | 16-SOIC (0.154, 3.90mm Width) | 2088 | IC REG CTRLR BUCK/BOOST 16SOIC | MIC2186YM-TR VS LM3524DMX/NOPB |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Tue Nov 17 2026 to Wed Nov 18 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





