
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| MIC2537-1YM | 16-SOIC (0.154, 3.90mm Width) | 806 | USB Power SW Hi Side/DIST Quad 5.5V 0.25A 16-Pin SOIC N Tube | Compare All | |
| LM3544MX-L/NOPB | 16-SOIC (0.154, 3.90mm Width) | 2219 | IC PWR SWITCH N-CHAN 1:2 16SOIC | MIC2537-1YM VS LM3544MX-L/NOPB | |
| MIC2077-1YM | 16-SOIC (0.154, 3.90mm Width) | 353 | MICREL SEMICONDUCTOR MIC2077-1YM LOAD SWITCH, QUAD, 5.5V, 0.5A, 16SOIC | MIC2537-1YM VS MIC2077-1YM | |
| MIC2027-2YM | 16-SOIC (0.154, 3.90mm Width) | 265 | USB Power SW Hi Side/DIST Quad 5.5V 0.9A 16-Pin SOIC N | MIC2537-1YM VS MIC2027-2YM | |
| MIC2537-2YM | 16-SOIC (0.154, 3.90mm Width) | 14 | Power Switch ICs - Power Distribution Quad USB Switch | MIC2537-1YM VS MIC2537-2YM |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Sun Nov 15 2026 to Mon Nov 16 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





