
Images are for reference only
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| CX-462B-P-C05 | N/A | 0 | Sensor: photoelectric; Range: 10÷70mm; PNP; DARK-ON; Usup: 12÷24VDC | |
| MAP1T34Z11 | N/A | 0 | Limit switch; angled lever with roller; NO NC; 10A; max.400VAC | |
| MP6005 | N/A | 0 | Bridge rectifier: single-phase; Urmax: 50V; If: 6A; Ifsm: 175A; MP-6 | |
| RIGIDUS LOCATOR (PRESSMASTER STANDARD) | N/A | 0 | Terminal locator | |
| BR1505W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 50V; If: 15A; Ifsm: 300A | |
| BR151W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 100V; If: 15A; Ifsm: 300A | |
| BR252W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 200V; If: 25A; Ifsm: 400A | |
| GBPC50005W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 50V; If: 50A; Ifsm: 450A | |
| BR256W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 600V; If: 25A; Ifsm: 400A | |
| GBPC5004W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 400V; If: 50A; Ifsm: 450A | |
| GBPC15005W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 50V; If: 15A; Ifsm: 300A | |
| GBPC1510W | N/A | 0 | Bridge rectifier: single-phase; Urmax: 1kV; If: 15A; Ifsm: 300A |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Thu Nov 12 2026 to Fri Nov 13 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





