
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| PIC18F442-I/P | 40-DIP (0.600, 15.24mm) | 9 | IC MCU 8BIT 16KB FLASH 40DIP | Compare All | |
| PIC18F4410-I/P | 40-DIP (0.600, 15.24mm) | 10 | 8-bit Microcontrollers - MCU 16KB 768 RAM 36I/O | PIC18F442-I/P VS PIC18F4410-I/P | |
| PIC18F4450-I/P | 40-DIP (0.600, 15.24mm) | 5 | IC MCU 8BIT 16KB FLASH 40DIP | PIC18F442-I/P VS PIC18F4450-I/P | |
| PIC18F4431-I/P | 40-DIP (0.600, 15.24mm) | 2245 | 8-bit Microcontrollers - MCU 16KB 768 RAM 34 I/O | PIC18F442-I/P VS PIC18F4431-I/P |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Mon Oct 26 2026 to Tue Oct 27 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





