
Images are for reference only
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| 500R14W123ZV4T | N/A | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 0.012uF X7R | |
| LELK1-1REC5-32148-50-V | N/A | 0 | Circuit Breakers Cir Brkr Hyd Mag | |
| CR11-71398-5-V | N/A | 0 | Circuit Breakers Cir Brkr Hyd Mag | |
| LELZXK12-1REC5-41040-50-G1 | N/A | 0 | ||
| A38574-000 | N/A | 0 | Circular MIL Spec Backshells 203M918-19CET | |
| 129023 | N/A | 0 | ||
| SPSTET4-03C | N/A | 568 | Rack Mount Power Supplies Contact Customer Service Group for more details | |
| U10-584973-21S | N/A | 23 | I/O Connectors CONN | |
| F463RC564F1L2Z | MAGN-A-PAK | 0 | CAPACITOR 1% | |
| F463FY564F1K6Z | N/A | 0 | CAPACITOR 1% | |
| PEH536SBD3270M2 | N/A | 29 | CAP ALUM SNAP-IN 105C | |
| PEH536RBE3470M2 | N/A | 47 | CAP ALUM SNAP-IN 105C |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Mon Oct 26 2026 to Tue Oct 27 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





