
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| RNCF1206BTE91R0 | 1206 (3216 Metric) | 45 | Res Thin Film 1206 91 Ohm 0.1% 1/8W 25ppm/C Molded SMD SMD Paper T/R | Compare All | |
| RNCF1206BTE2K98 | 1206 (3216 Metric) | 13 | RES SMD 2.98K OHM 0.1% 1/4W 1206 | RNCF1206BTE91R0 VS RNCF1206BTE2K98 | |
| RNCF1206BKC2K64 | 1206 (3216 Metric) | 32 | RES SMD 2.64K OHM 0.1% 1/4W 1206 | RNCF1206BTE91R0 VS RNCF1206BKC2K64 | |
| RNCF1206BTE118K | 1206 (3216 Metric) | 14 | Res Thin Film 1206 118K Ohm 0.1% 1/8W 25ppm/C Molded SMD SMD Paper T/R | RNCF1206BTE91R0 VS RNCF1206BTE118K | |
| RNCF1206BTE360R | 1206 (3216 Metric) | 5 | Res Thin Film 1206 360 Ohm 0.1% 1/8W 25ppm/C Molded SMD SMD Paper T/R | RNCF1206BTE91R0 VS RNCF1206BTE360R | |
| RNCF1206BTE6K80 | 1206 (3216 Metric) | 36 | Res Thin Film 1206 6.8K Ohm 0.1% 1/8W 25ppm/C Molded SMD SMD Paper T/R | RNCF1206BTE91R0 VS RNCF1206BTE6K80 |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Tue Nov 17 2026 to Wed Nov 18 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





