
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| RNCF0805BTE237K | 0805 (2012 Metric) | 49 | Res Thin Film 0805 237K Ohm 0.1% 1/10W 25ppm/C Molded SMD SMD Paper T/R | Compare All | |
| TNPW08054K02BEEN | 0805 (2012 Metric) | 487 | RES SMD 4.02K OHM 0.1% 1/8W 0805 | RNCF0805BTE237K VS TNPW08054K02BEEN | |
| TNPW080549R9BYEN | 0805 (2012 Metric) | 29 | Res Thin Film 0805 49.9 Ohm 0.1% 1/8W 10ppm/C Molded SMD SMD Paper T/R | RNCF0805BTE237K VS TNPW080549R9BYEN | |
| TNPW08051K50BEEN | 0805 (2012 Metric) | 1043 | RES SMD 1.5K OHM 0.1% 1/8W 0805 | RNCF0805BTE237K VS TNPW08051K50BEEN | |
| RNCF0805BTE29K4 | 0805 (2012 Metric) | 40 | Res Thin Film 0805 29.4K Ohm 0.1% 1/10W 25ppm/C Molded SMD SMD Paper T/R | RNCF0805BTE237K VS RNCF0805BTE29K4 | |
| RNCF0805BTE453K | 0805 (2012 Metric) | 40 | Res Thin Film 0805 453K Ohm 0.1% 1/10W 25ppm/C Molded SMD SMD Paper T/R | RNCF0805BTE237K VS RNCF0805BTE453K |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Tue Jun 09 2026 to Wed Jun 10 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





