
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| RMCF1210FT604R | 1210 (3225 Metric) | 16000 | RES SMD 604 OHM 1% 1/2W 1210 | Compare All | |
| CRCW12101K00FKEA | 1210 (3225 Metric) | 64169 | RES SMD 1K OHM 1% 1/2W 1210 | RMCF1210FT604R VS CRCW12101K00FKEA | |
| ERJ-14NF2671U | 1210 (3225 Metric) | 8020 | Res Thick Film 1210 2.67K Ohm 1% 1/2W 100ppm/C Molded SMD Embossed Carrier T/R | RMCF1210FT604R VS ERJ-14NF2671U | |
| ERJ-14NF3480U | 1210 (3225 Metric) | 9367 | RES SMD 348 OHM 1% 1/2W 1210 | RMCF1210FT604R VS ERJ-14NF3480U | |
| ERJ-S14F6650U | 1210 (3225 Metric) | 32 | Res Thick Film 1210 665 Ohm 1% 1/2W 100ppm/C Molded SMD Embossed Carrier T/R | RMCF1210FT604R VS ERJ-S14F6650U | |
| CRCW121027R4FKEA | 1210 (3225 Metric) | 7028 | RES SMD 27.4 OHM 1% 1/2W 1210 | RMCF1210FT604R VS CRCW121027R4FKEA |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Tue Jun 09 2026 to Wed Jun 10 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





