
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| RMCF1210JT680R | 1210 (3225 Metric) | 3245 | Res Thick Film 1210 680 Ohm 5% 0.5W(1/2W) ±200ppm/C Pad SMD Automotive T/R | Compare All | |
| ERJ-14YJ102U | 1210 (3225 Metric) | 55000 | RES SMD 1K OHM 5% 1/2W 1210 | RMCF1210JT680R VS ERJ-14YJ102U | |
| CRCW1210470KJNEA | 1210 (3225 Metric) | 7042 | RES SMD 470K OHM 5% 1/2W 1210 | RMCF1210JT680R VS CRCW1210470KJNEA | |
| ERJ-P14J202U | 1210 (3225 Metric) | 8116 | Res Thick Film 1210 2K Ohm 5% 0.5W(1/2W) ±200ppm/C Molded SMD Automotive Embossed T/R | RMCF1210JT680R VS ERJ-P14J202U | |
| ERJ-14YJ273U | 1210 (3225 Metric) | 1496 | Res Thick Film 1210 27K Ohm 5% 0.5W(1/2W) ±200ppm/C Molded SMD Automotive Embossed T/R | RMCF1210JT680R VS ERJ-14YJ273U | |
| RMCF1210JT12R0 | 1210 (3225 Metric) | 47 | RES SMD 12 OHM 5% 1/2W 1210 | RMCF1210JT680R VS RMCF1210JT12R0 |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Mon Oct 26 2026 to Tue Oct 27 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





