
Images are for reference only
| Photo | Part Number | Package | Quantity | Description | Compare |
|---|---|---|---|---|---|
| HVA08FA10M0 | Axial | 49 | RES 10M OHM 0.8W 1% AXIAL | Compare All | |
| HVA08FA100M | Axial | 49 | RES 100M OHM 0.8W 1% AXIAL | HVA08FA10M0 VS HVA08FA100M | |
| HVA08FA50M0 | Axial | 12 | RES 50M OHM 0.8W 1% AXIAL | HVA08FA10M0 VS HVA08FA50M0 | |
| HVA08FA250M | Axial | 19 | RES 250M OHM 0.8W 1% AXIAL | HVA08FA10M0 VS HVA08FA250M | |
| HVA08FA500M | Axial | 19 | RES 500M OHM 0.8W 1% AXIAL | HVA08FA10M0 VS HVA08FA500M |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Tue Jun 09 2026 to Wed Jun 10 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





