No data

Images are for reference only
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Altech |
| Product Category | Proximity Sensors |
Ask a Question for this Product
You can place an order on Kynix without registering.
We strongly recommend logging in before making a purchase, as you can track your order in real-time.
For your convenience, we accept various payment methods, including PayPal,
credit cards, and wire transfers.
It is advisable to request a quotation to obtain the latest price and stock information for the part.
Our sales team will respond to your request via email within 24 hours.
You will receive order information emails in your inbox. (If you do not receive our response, remember to check your spam folder).
Due to possible fluctuations in stock and prices, the sales manager will reconfirm the order and inform you of any updates.
Kynix ships order once a day at about 5 pm. except Sunday.
Regarding in stock parts, orders can generally be ready to ship within 4 hours.
Kynix customers can select from a range of delivery options,estimated delivery time and cost are based on the method you choose:
DHL Express, 5-7 business days.
DHL eCommerce, 5-7 business days.
FedEx International, 5-7 business days.
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| 805-004-07NF13-31SB | N/A | 568 | Circular MIL Spec Connector CIRC MGHTY MSE (80/60) - CIRCULAR MIGHTY MOUSE | |
| 242A17170X | N/A | 0 | D SUB FILTER SOCKET CONN STD DWV | |
| T409G106K025PH | N/A | 0 | Tantalum Capacitors - Solid SMD 10UF 25V 10% G | |
| T492B225J020CH | N/A | 0 | Tantalum Capacitors - Solid SMD 2.2UF 20V 5% B | |
| FWA3GAE | N/A | 0 | FWA3GAE FCT HOOD S3 0 DEG SHLD PLSTC W/SCRWLCK | |
| RPM3.3-1.0 | N/A | 0 | Non-Isolated DC/DC Converters 3-17Vin 3.3Vout 1A | |
| RPM3.3-3.0 | N/A | 0 | Non-Isolated DC/DC Converters 3-17Vin 3.3Vout 3A | |
| RPM5.0-6.0 | N/A | 0 | Non-Isolated DC/DC Converters 4-15Vin 5.0Vout 6A | |
| 0651R8000-21 | N/A | 0 | Cartridge Fuses | |
| 0654R9100-51 | N/A | 0 | Fuse Miniature Slow Blow Acting 10A 250V Holder Cartridge 5 X 20mm Glass CE/CSA/PSE/UL/cULus | |
| 0601R9120-32 | N/A | 0 | Fuse Miniature Fast Acting 12A 125V Holder Cartridge 6.35 X 31.75mm Ceramic CE/CSA/PSE/UL/cULus | |
| MRT500-01 | N/A | 0 | Fuse Micro Slow Blow Acting 0.5A 250V Radial 7.7 X 8.35mm Bulk CCC/CE/CSA/PSE/SEMKO/VDE/cULus |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Fri Jun 12 2026 to Sat Jun 13 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |






© 2008-2026 kynix.com all rights reserved.