
Images are for reference only
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| P166H11Q3AB502 | N/A | 21 | PANEL ROTARY POTENTIOMETER | |
| IFW56810-00 | 145-BELGA Module | 30 | RF TXRX MOD BT WIFI TH SMD | |
| CPT15A48PS | Sixteenth Brick | 0 | DC DC CONVERTER 5V 75W | |
| FSM80QXS | N/A | 895 | SOCKET MODULE, 80 PIN QFP; B=14S | |
| P166H10F1DC103 | N/A | 46 | PANEL ROTARY POTENTIOMETER | |
| P166V10F4CB504 | N/A | 7 | PANEL ROTARY POTENTIOMETER | |
| SHT41A-AW1B-R2 | 4-UDFN Exposed Pad | 1152 | AUTOMOTIVE SENSOR HUMID/TEMP | |
| P166H11S6AB503 | N/A | 46 | PANEL ROTARY POTENTIOMETER | |
| 240266WN | N/A | 0 | 72"W X 24"D DESK, WALNUT | |
| HJK-372H | 6-SMD, No Lead | 692 | TRLP BAL MIX, RF/LO 610-3920 MHZ | |
| MN13SS1W01-BF | N/A | 8 | SWITCH TOGGLE | |
| P091S-1EC15BR100K | N/A | 46 | PANEL POTENTIOMETER |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Mon Oct 26 2026 to Tue Oct 27 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





