No data

Images are for reference only
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Intel |
| Product Category | Unclassified |
Ask a Question for this Product
You can place an order on Kynix without registering.
We strongly recommend logging in before making a purchase, as you can track your order in real-time.
For your convenience, we accept various payment methods, including PayPal,
credit cards, and wire transfers.
It is advisable to request a quotation to obtain the latest price and stock information for the part.
Our sales team will respond to your request via email within 24 hours.
You will receive order information emails in your inbox. (If you do not receive our response, remember to check your spam folder).
Due to possible fluctuations in stock and prices, the sales manager will reconfirm the order and inform you of any updates.
Kynix ships order once a day at about 5 pm. except Sunday.
Regarding in stock parts, orders can generally be ready to ship within 4 hours.
Kynix customers can select from a range of delivery options,estimated delivery time and cost are based on the method you choose:
DHL Express, 5-7 business days.
DHL eCommerce, 5-7 business days.
FedEx International, 5-7 business days.
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| NB-0465-2800-2C | N/A | 0 | LED Lighting Bars and Strips Blue 2800mm Strip with 2 Barrel Conn | |
| NCDBX2N15-400BC-J79 | N/A | 0 | CYL, SLIDE SWITCH-HOUSING | |
| NCDA1G250-0600-A56L-R11US | N/A | 0 | NFPA CYL, SW CAPABLE | |
| NCDA1X250-1800-A54L | 0805 (2012 Metric) | 0 | NFPA CYL, SW CAPABLE | |
| NCDMC150-0100-XC6 | N/A | 0 | CYLINDER, ROUND BODY, AIR, NCM SERIES / SMC Corporation NCDMC150-0100-XC6 | |
| NVS4414-4509DT | N/A | 0 | VALVE D/SOL T/WIRE ON SUBPLATE | |
| NCDA1B250-0300B-A64L-XC8 | N/A | 0 | CYLINDER, TIE ROD, NCA1 SERIES / SMC Corporation NCDA1B250-0300B-A64L-XC8 | |
| NLDFT-2-BK-L-C70-M40S | N/A | 0 | Conn Power M 1 POS Crimp ST Cable Mount 1 Terminal 1 Port (Alt: 078238-0202) | |
| NVS4214-0552DE | N/A | 0 | VALVE D/SOL B/WIRE ON SUBPLATE | |
| NCDA1KB200-0200 0800-F5P-XC11 | N/A | 0 | CYL, NON ROT, DUAL STROKE | |
| NEXMW473Z5.5V10.5X6.5TBF | N/A | 28 | Cap EDLC 0.047F 5.5V -20% to 80% Radial 5mm Bulk - Tape and Reel (Alt: NEXMW473Z5.5V10.5X6.5TBF) | |
| NCDA1150-26A-0300-XA22M | 1411 (3528 Metric) | 0 | ASSY, PISTON ROD |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Fri Jun 12 2026 to Sat Jun 13 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |






© 2008-2026 kynix.com all rights reserved.