
Images are for reference only
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| TAJS335M010RNJ | 1206 (3216 Metric) | 0 | Tantalum Capacitors - Solid SMD 10V 3.3uF 20% | |
| TAJV477M006RNJ | 2924 (7361 Metric) | 0 | Tantalum Capacitors - Solid SMD 6.3v 470uF 20%Tol | |
| TACR105M025ATA | 0805 (2012 Metric) | 0 | Tantalum Capacitors - Solid SMD 25V 1uF 20% | |
| TAP106M016DCS | Radial | 0 | Tantalum Capacitors - Solid Leaded 16V 10uF 20% ESR=3.2 Ohm | |
| SL275C224JAB | N/A | 0 | Multilayer Ceramic Capacitors MLCC - Leaded SKYCAPS | |
| TPSE687K004R0100 | 2917 (7343 Metric) | 0 | Tantalum Capacitors - Solid SMD 4V 680uF 10% Tol. 100 ESR | |
| TAJD227K010HNJ | 2917 (7343 Metric) | 0 | Tantalum Capacitors - Solid SMD 10V 220uF 10% | |
| W2A43C103KAT2A | 0508 (1220 Metric) | 0 | Capacitor Arrays & Networks 25V 0.01uF 10% 0508 X7R 4CAPS | |
| TAJS335K016RNJ | 1206 (3216 Metric) | 0 | Tantalum Capacitors - Solid SMD 16V 3.3uF 10% | |
| TAJC684M050RNJ | 2312 (6032 Metric) | 0 | Tantalum Capacitors - Solid SMD 50V 0.68uF 20% | |
| TAJA336M004RNJ | 1206 (3216 Metric) | 0 | CAP TANT 33UF 20% 4V 1206 | |
| TAJY226M020RNJ | 2917 (7343 Metric) | 0 | Tantalum Capacitors - Solid SMD 22uF 20% Tol. 20v |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Mon Oct 26 2026 to Tue Oct 27 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |





