No data

Images are for reference only
| Attribute | Attribute Value |
|---|---|
| Manufacturer | IDEC |
| Product Category | Unclassified |
Ask a Question for this Product
You can place an order on Kynix without registering.
We strongly recommend logging in before making a purchase, as you can track your order in real-time.
For your convenience, we accept various payment methods, including PayPal,
credit cards, and wire transfers.
It is advisable to request a quotation to obtain the latest price and stock information for the part.
Our sales team will respond to your request via email within 24 hours.
You will receive order information emails in your inbox. (If you do not receive our response, remember to check your spam folder).
Due to possible fluctuations in stock and prices, the sales manager will reconfirm the order and inform you of any updates.
Kynix ships order once a day at about 5 pm. except Sunday.
Regarding in stock parts, orders can generally be ready to ship within 4 hours.
Kynix customers can select from a range of delivery options,estimated delivery time and cost are based on the method you choose:
DHL Express, 5-7 business days.
DHL eCommerce, 5-7 business days.
FedEx International, 5-7 business days.
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| B66335GX197 | N/A | 0 | E 55/28/21 N97 6700 30%-20% | |
| B67313GX187 | N/A | 0 | EMI/RFI Suppressors & Ferrites Ferrite Cores & Accessories UR38/32/13 N87UNGAPPED | |
| B66329GX130 | N/A | 0 | E 42/21/20 N30 9000 30%-20% | |
| B66315GX130 | N/A | 0 | Ferrite Core E Core 25.4mm 6.5mm 9.78mm Common Mode Chokes/Broadband Applications | |
| B66329GX195 | N/A | 0 | E42/21/20 N95 UNGAPPED | |
| B66325GX130 | N/A | 0 | E 42/21/15 N30 7500 30%-20% | |
| B66508GX197 | N/A | 0 | EMI/RFI Suppressors & Ferrites Ferrite Cores & Accessories ER 26/5.8/8 N97 | |
| BZX384-B7V5 T/R | N/A | 0 | Zener Diodes DIODE ZENER 2 PCT TAPE-7 | |
| B66423GX197 | N/A | 0 | EMI/RFI Suppressors & Ferrites Ferrite Cores & Accessories EFD30/15/9 N97OL | |
| B65659F4X23 | N/A | 0 | B65659F Adjusting Screw For Ferrite Cores | |
| BCF30 | N/A | 0 | Trans GP BJT PNP 32V 0.1A 3-Pin TO-236AB | |
| BCP51 . | N/A | 8000 |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Sat Oct 24 2026 to Sun Oct 25 2026 |
| Lead Time: | Contact us to confirm availability |
| Shipping Fee: | Enter your destination to get an estimat |
| Get Shipping Estimate |






© 2008-2026 kynix.com all rights reserve.