No data

Images are for reference only
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Lucent |
| Product Category | Unclassified |
Ask a Question for this Product
You can place an order on Kynix without registering.
We strongly recommend logging in before making a purchase, as you can track your order in real-time.
For your convenience, we accept various payment methods, including PayPal,
credit cards, and wire transfers.
It is advisable to request a quotation to obtain the latest price and stock information for the part.
Our sales team will respond to your request via email within 24 hours.
You will receive order information emails in your inbox. (If you do not receive our response, remember to check your spam folder).
Due to possible fluctuations in stock and prices, the sales manager will reconfirm the order and inform you of any updates.
Kynix ships order once a day at about 5 pm. except Sunday.
Regarding in stock parts, orders can generally be ready to ship within 4 hours.
Kynix customers can select from a range of delivery options,estimated delivery time and cost are based on the method you choose:
DHL Express, 5-7 business days.
DHL eCommerce, 5-7 business days.
FedEx International, 5-7 business days.
| Photo | Part Number | Package | Quantity | Description |
|---|---|---|---|---|
| MC1458D | 8-SOIC (0.154, 3.90mm Width) | 67 | IC OPAMP GP 2 CIRCUIT 8SOIC | |
| T9GV5L14-22 | N/A | 42 | Power Relays, Standard, Monostable, DC, 900 mW Coil Power Rating DC, 538 Ω Coil Resistance, UL Coil Insulation Class F, Potter & Brumfield T9G | |
| 7-2837156-2 | N/A | 0 | Applicators, Pneumatic Feed, OCEAN, Male Adapter Post - Atlantic Style Interface, 40 mm (1.62) Stroke Terminator / 30 mm (1.12) Stroke Terminator | |
| DT13-12PB-B016 | N/A | 0 | PCB Mount Header, Right Angle, Wire-to-Board, 12 Position, 1.45 mm [.175 in] Centerline, Fully Shrouded, Nickel, Through Hole - Solder, DEUTSCH DT | |
| HPBA015C500R050E | Enclosed | 2207 | Resistor Power Wirewound 500 Ohm 10% 1.5HP 460V Box | |
| 151117-5404 | N/A | 0 | Molex-151117-5404 PCB Headers | |
| SIT1602AC-83-33E-6.000000 | 4-SMD, No Lead | 8 | MEMS OSC XO 6.0000MHZ LVCMOS SMD | |
| BCN104AB822J7 | N/A | 0 | Resistor Networks & Arrays | |
| ATA5283 | N/A | 0 | TSSOP, | |
| TCC1210X6S271M251FT | 1210 | 0 | ||
| FT725-03045-033 | N/A | 0 | Crimpers / Crimping Tools | |
| 22-01-2266 | N/A | 0 | KK® 254 Crimp Housing, 26 Circuits |

Images are for reference only
| Shipped from: | Shenzhen warehouse |
| Expected Shipping: | Fri Jun 05 2026 to Sat Jun 06 2026 |
| Lead-Time: | Inquire about availability |
| Shipping fee: | Provide Your Destination for a Shipping Estimate |
| Get Shipping Estimate |






© 2008-2026 kynix.com all rights reserved.